Description
| Size (T x W x L) | Density | Foil | Manu Code |
| 50mm x 1.2m x 10m | 24Kg/M3 | 1 side | HT-1000 2450 |
| 50mm x 1.2m x 10m | 32Kg/M3 | 1 side | HT-1000 3250 |
| 50mm x 1.2m x 2.4m | 32Kg/M3 | 1 side | HT-1000 3250 |
| 50mm x 1.2m x 2.4m | 40Kg/M3 | 1 side | HT-1000 4025 |
| 50mm x 1.2m x 2.4m | 40Kg/M3 | 1 side | HT-1000 4050 |
| 50mm x 1.2m x 2.4m | 40Kg/M3 | 1 side | HT-1000 4075 |





