Description
| Size (T x W x L) | Density | Foil | Manu Code |
| 50mm x 0.6m x 4m | 12Kg/M3 | All sides | No.5 |
| 75mm x 0.6m x 4m | 12Kg/M3 | All sides | No.5 |
| 50mm x 1.22m x 16.5m | 12Kg/M3 | 1 side | R-7 1250 |
| 75mm x 1.22m x 16.5m | 12Kg/M3 | 1 side | R-10 1275 |
| 50mm x 1.22m x 16.5m | 12Kg/M3 | 2 sides | R-7 1250 |
| 75mm x 1.22m x 16.5m | 12Kg/M3 | 2 sides | R-10 1275 |





